Versus Losses of 7.69% for Global Equity Markets
Oliver Schupp, President of Credit Suisse Index Co., LLC, said, "The Dow Jones Credit Suisse Core Hedge Fund Index finished down 2.88% in August. Despite challenging conditions throughout the month, hedge funds appeared to be effective in providing a degree of capital preservation when compared to global equity markets, which fell 7.69% as represented by the Dow Jones Global Index. This outperformance is largely due to the strategic de-risking of many managers who began reducing net exposure in the weeks, or even months, preceding the correction.”
Index | Aug 11 | Jul 11 | 2011 YTD |
-2.88% | 0.20% | -3.76% | |
Convertible Arbitrage | -3.46% | -0.56% | -3.60% |
Emerging Markets | -3.45% | 1.20% | 0.04% |
Event Driven | -5.31% | -1.22% | -8.06% |
Fixed Income Arbitrage | -0.66% | -0.35% | 1.35% |
Global Macro | -1.84% | -0.16% | -5.95% |
Long/Short Equity | -3.56% | 0.20% | -3.23% |
Managed Futures | 1.03% | 3.61% | 0.02% |
No comments:
Post a Comment